/
v4 Education Organization > Class Period Scenarios
v4 Education Organization > Class Period Scenarios
Resource | Property Name | Is | Data Type | Required / | Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 |
---|---|---|---|---|---|---|---|---|
ClassPeriods | classPeriodName | FALSE | string | REQUIRED | ["Class Period 1" if possible | ["Class Period 1" if possible | ["Class Period 01" if possible | ["Class Period 1" if possible |
ClassPeriods | schoolReference | FALSE | schoolReference | REQUIRED | ||||
schoolReference | schoolId | FALSE | integer | REQUIRED | 255901107 | 255901001 | 255901107 | 255901001 |
ClassPeriods | meetingTimes | TRUE | Collection | REQUIRED | ||||
classPeriodMeetingTimes | startTime | FALSE | string | REQUIRED | 8:15:00 | 8:35:00 | ||
classPeriodMeetingTimes | endTime | FALSE | string | REQUIRED | 9:25:00 | 9:25:00 | ||
ClassPeriods | officialAttendancePeriod | FALSE | boolean | OPTIONAL |
, multiple selections available,
Related content
v4 Education Organization > Program Scenarios
v4 Education Organization > Program Scenarios
Read with this
Teaching and Learning - UDM v3.0
Teaching and Learning - UDM v3.0
More like this
v4 Education Organization Calendar > Sessions Scenarios
v4 Education Organization Calendar > Sessions Scenarios
Read with this
SWG Section Data for Non-Conventional Scheduling 2021-05-13 Meeting
SWG Section Data for Non-Conventional Scheduling 2021-05-13 Meeting
More like this
v4 Descriptor Mapping > Mapping Scenarios
v4 Descriptor Mapping > Mapping Scenarios
Read with this
Teaching and Learning - UDM v2.1
Teaching and Learning - UDM v2.1
More like this