StaffSectionDim View
- David Clements
Owned by David Clements
May 26, 2021
Loading data...
Purpose
Attributes related to a staff's leading a section. Part of the Core View Collection.
SQL Object
analytics.StaffSectionDim
Usage Notes
Instead of providing a view with one row per section (SectionDim
), the StaffSectionDim
provides one row per staff and section.
Structure
Column | Data Type | Source | Description |
---|---|---|---|
StaffSectionKey | string​ | Staff.StaffUniqueId, StaffSectionAssociation.SchoolId, StaffSectionAssociation.LocalCourseCode, StaffSectionAssociation.SchoolYear, StaffSectionAssociation.SectionIdentifier, StaffSectionAssociation.SessionName | Primary Key |
StaffUSI | int | Staff.StaffUSI | |
UserKey | string | Staff.StaffUniqueId | |
SchoolKey | string | StaffSectionAssociation.SchoolId | |
SectionKey | string | Section.SchoolId, Section.LocalCourseCode, Section.SchoolYear, Section.SectionIdentifier, Section.SessionName | |
PersonalTitlePrefix | string | Staff.PersonalTitlePrefix | |
FirstName | string | Staff.FirstName | |
MiddleName | string | Staff.MiddleName | |
LastSurname | string | Staff.LastName | |
ElectronicMailAddress | string | StaffElectronicMail.ElectronicMailAddress | |
SexType | string | Staff.SexDescriptorId | Short Description |
BirthDate | datetime | Staff.BirthDate | YYYY-MM-DD |
RaceType | string | StaffRace | Short Description |
HispanicLatinoEthnicity | boolean | Staff.HispanicLatinoEthnicity | |
HighestCompletedLevelofEducation | string | Staff.HighestCompletedLevelOfEducationDescriptorId | Short Description |
YearsOfPriorProfessionalExperience | decimal | Staff.YearsOfPriorProfessionalExperience | |
YearsOfPriorTeachingExperience | decimal | Staff.YearsOfPriorTeachingExperience | |
HighlyQualifiedTeacher | boolean | Staff.HighlyQualifiedTeacher |
Contents