You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
« Previous
Version 11
Next »
Attendees
Click here to expand...
First Name | Last Name | Organization |
---|
Kirk D. | Prybil | ACT |
Jennifer | Allen | Aeries |
Chrissy | Maloney | Classlink |
Adam | Luskin | Curriculum Associates |
Seth | Winerman | Curriculum Associates |
Kevin | Ptak | Data Recognition Corporation |
Daniel | Mize | Deleware Department of Education |
Muriel | Marable | Double Line |
Steven | Arnold | Ed-Fi Alliance |
Sayee | Sirinivasan | Ed-Fi Alliance |
Mustafa | Yilmaz | Ed-Fi Alliance |
Julianna | Alvord | Education Analytics |
Rosh | Dhanawade | Education Analytics |
Rob | Little | Education Analytics |
Jean-Francois | Guertin | EdWire |
Britto | Augustine | EdWise Group |
Stephen | Murphy | Focal Point K12 |
John | Keller | Indiana Department of Education |
Michelle | Tubbs | Indiana Department of Education |
Ron | Peasha | Infinite Campus |
Connor | Smith | Infinite Campus |
Jason | Gaines | Keen Logic Inc |
Max | Reiner | Nebraska Department of Education |
Nicholas | Munce | PCG |
Josh | Bergman | Skyward |
Wyatt | Cothran | South Carolina Department of Education |
Edward | Comer | Student1 |
Tony | Queen | Tennessee Department of Education |
Jamie | Muffoletto | Texas Education Agency |
Jaidaa | Shafaei | Wisconsin DPI |
Audrey | Shay | Wisconsin DPI |
Support
Ann Su - Ed-Fi Governance Support
The first meeting of the Data Standard Work Group was held on via WebEx
Meeting Materials
WebEx Recording LINK
Meeting Notes
Next Meeting