Enrollment Domain Descriptors
Entity | Name | Description | *Usage Classification | EDFacts Mapping* | Commonly Used* | Commonly State-Defined* |
---|---|---|---|---|---|---|
GraduationPlan | AcademicSubject | The intended major subject area of the graduation requirement. | Local | Yes | Yes | |
AssessmentReportingMethod | The method that the administrator of the assessment uses to report the performance and achievement of all students. It may be a qualitative method such as performance level descriptors or a quantitative method such as a numerical grade or cut score. More than one type of reporting method may be used. | Local | Yes | Yes | ||
CreditType | The type of credits or units of value awarded for the completion of a course. | Flexible | ||||
GraduationPlanType | The type of academic plan the student is following for graduation: for example, Minimum, Recommended, Distinguished, or Standard. | Local | Yes | |||
PerformanceLevel | The performance level(s) defined for the assessment. | Local | Yes | Yes | ||
ResultDatatypeType | The datatype of the result. The results can be expressed as a number, percentile, range, level, etc. | Orthodox | Yes | |||
WhenTakenGradeLevel | The grade level when the student is planned to take the course. | Orthodox | Yes | Yes | ||
StudentEducationOrganizationAssociation | AddressType | The type of address listed for an individual or organization. For example: Physical Address, Mailing Address, Home Address, etc.) | Orthodox | Yes | Yes | Yes |
CohortYearType | The type of cohort year (9th grade, graduation). | Local | ||||
Country | The name of the country. It is strongly recommended that entries use only ISO 3166 2-letter country codes. | Standard | Yes | Yes | Yes | |
Disability | A disability category that describes a child's impairment. | Orthodox | Yes | Yes | ||
DisabilityDesignation | Whether the disability is IDEA, Section 504, or other disability designation. | Orthodox | Yes | |||
DisabilityDeterminationSourceType | The source that provided the disability determination. | Orthodox | Yes | |||
ElectronicMailType | The type of email listed for an individual or organization. For example: Home/Personal, Work, etc. | Standard | Yes | Yes | ||
Language | A specification of which written or spoken communication is being used. | Orthodox | Yes | Yes | Yes | |
LanguageUse | A description of how the language is used (e.g. Home Language, Native Language, Spoken Language). | Orthodox | Yes | Yes | ||
LimitedEnglishProficiency | An indication that the student has been identified as limited English proficient by the Language Proficiency Assessment Committee (LPAC), or English proficient. | Standard | Yes | Yes | ||
Locale | A general geographic indicator that categorizes U.S. territory (e.g., City, Suburban). | Standard | Yes | Yes | ||
OldEthnicity | Previous definition of Ethnicity combining Hispanic/Latino and race: 1 - American Indian or Alaskan Native, 2 - Asian or Pacific Islander, 3 - Black, not of Hispanic origin, 4 - Hispanic, and 5 - White, not of Hispanic origin. | Standard | Yes | |||
ProgramCharacteristic | Reflects important characteristics of the Program, such as categories or particular indications. | Local | Yes | Yes | ||
ProgramType | The type of program. | Flexible | Yes | Yes | Yes | |
Race | The general racial category which most clearly reflects the individual's recognition of his or her community or with which the individual most identifies as last reported to the education organization. The data model allows for multiple entries so that each individual can specify all appropriate races. | Standard | Yes | Yes | Yes | |
Sex | The student's gender as last reported to the education organization. | Standard | Yes | Yes | Yes | |
StateAbbreviation | The abbreviation for the state (within the United States) or outlying area in which an address is located. | Standard | ||||
StudentCharacteristic | The characteristic designated for the Student. | Local | ||||
StudentIdentificationSystem | A coding scheme that is used for identification and record-keeping purposes by schools, social services, or other agencies to refer to a student. | Orthodox | ||||
TelephoneNumberType | The type of communication number listed for an individual or organization. | Standard | ||||
TribalAffiliation | An American Indian tribe with which the student is affiliated as last reported to the education organization. | Orthodox | ||||
StudentEducationOrganizationResponsibilityAssociation | Responsibility | Indications of an education organization's responsibility for a student, such as accountability, attendance, funding, etc. | Local | Yes | ||
StudentSchoolAssociation | EducationPlan | The type of education plan(s) the student is following, if appropriate. | Local | Yes | ||
EntryGradeLevel | The grade level or primary instructional level at which a student enters and receives services in a school or an educational institution during a given academic session. | Orthodox | Yes | Yes | ||
EntryGradeLevelReason | The primary reason as to why a staff member determined that a student should be promoted or not (or be demoted) at the end of a given school term. | Local | ||||
EntryType | The process by which a student enters a school during a given academic session. | Local | Yes | |||
ExitWithdrawType | The circumstances under which the student exited from membership in an educational institution. | Local | Yes | |||
GraduationPlanType | The type of academic plan the student is following for graduation: for example, Minimum, Recommended, Distinguished, or Standard. | Local | ||||
ResidencyStatus | An indication of the location of a persons legal residence relative to (within or outside of) the boundaries of the public school attended and its administrative unit. | Local | Yes |
* On these columns, please see the technical article Descriptor Guidance.